Join 550 B-to-B marketers in either Boston or San Francisco for MarketingSherpa's 5th annual B-to-B Demand Generation Summit, and hear exclusive research, expert presentations from large, middle-sized and small companies, and all new case studies from the trenches.
Also, as part of our Expert B-to-B Marketers Package, this year we’re introducing a full day of training for those who want it. The topic is on Landing Page Optimization, and it takes place the Sunday before the Summit presentations begin.
19 Case Studies in 2 Days
The 2008 Case Studies cover a wide array of topics from multiple industries. There are no multiple tracks, so everyone who attends will learn how to:
If you want more information, be sure to read the full agenda.
Single Summit Ticket
Reserve before 7/30 and Save $200.
Exclusive Expert B-to-B Marketer's Package
You've told us you want an opportunity for training and material that will have an immediate impact on your business. With the Expert B-to-B Marketers Package you can earn a professional certification in Landing Page Optimization
Our Expert B-to-B Marketer's Package includes:
With the EXPERT B–to–B Marketer's Package you'll save $700.
Plenty of Time to Network
We’re making it easy for you to network with your fellow B-to-B marketers. Our breakfasts and lunches are designed to give you enough time to talk, and on the Monday of each Summit, we’re offering a networking cocktail reception.
| Sunday, October 5(Boston) and 26(San Francisco) | ||
| Session Time | Session Brief | Speaker & Company |
| 7:30-9am | Registration & Networking Breakfast | |
| 9-11am | Certification Course | MarketingExperiments |
| 11-11:15am | Break | |
| 11:15am-12:30pm | Certification Course | MarketingExperiments |
| 12:30-1:30pm | Lunch | |
| 1:30-3pm | Certification Course | MarketingExperiments |
| 3-3:15pm | Break | |
| 3:15-5pm | Certification Course | MarketingExperiments |
| Monday, October 6 (Boston) and 27(San Francisco) | ||
| Session Time | Session Brief | Speaker & Company |
| 7:15-8:30am | Networking Breakfast and Registration | |
| 8:30-9am | Research Update | Stefan Tornquist, MarketingSherpa |
| 9-9:45am | Landing Page Optimization Case Studies | Dr. Flint McGlaughlin, Director, MarketingExperiments |
| 9:45-10:15am | Streamlining Global Lead Generation and Qualification Practices to Boost ROI | Chris Ladd, I H S |
| 10:15-10:30am | Break | |
| 10:30-11am | Increasing Lead Volume by 900% by Revisiting Digital Media and Messaging Strategies | Ross Nepean, TAB |
| 11-11:30am | Optimizing SEM Strategies from Keyword to Conversion | Gary Ware, Overland Storage |
| 11:30am-12pm | Using a Multitouch Campaign to Optimize Webinar Attendance and Effectiveness | Katherine Staveley, HP Software Americas |
| 12-12:30pm | Combining Search, Database and Community Marketing to Boost Lead Capture and Conversion | Brian Reed, Boxtone |
| 12:30-1:45pm | Networking Lunch | |
| 1:45-2:15pm | Optimizing a Paid Search Marketing Program through Testing and Measurment | Micheal Veit, RSA Security |
| 2:15-2:45pm | How an Integrated Social Media Program Doubled Lead Volume at Elastic Path Software | Jason Billingsley, Elastic Path Software |
| 2:45-3:15pm | Using Professional Networking Tools for Brand Awareness and Lead Generation | Kimberly Enright, Gianni Michael Lyle, Certain Software |
| 3:15-3:30pm | Break | |
| 3:30-4pm | Boosting Demand Generation by Revamping Your Awards Program | Dawn Brister, Cisco |
| 4-4:30pm | Combining PR, Web Content and Events for Low-cost Demand Generation | Paul Dombowski, VOIPShield |
| 4:30-5pm | Viral Video: Engaging Your Customers to Execute Your Promotion | Raya Dubner, Jakub Mochon, Siemens |
| 5-5:30pm | Taking the Show on the Road: Generating Leads for an Over-extended Sales Staff | Steven Amiel, MarketingMentors |
| 5:30-7pm | Networking Reception | |
| Tuesday, October 7(Boston) and 28(San Francisco) | ||
| Session Time | Session Brief | Speaker & Company |
| 8-9am | Networking Breakfast | |
| 9-9:45am | Playbook for Effective Lead Management | Brian Carroll, CEO, InTouch |
| 9:45-10:15am | Cross Sell/UpSell: The New Microsoft Strategy for Doing Both at the Same Time | Francios de Laigue, Microsoft |
| 10:15-10:45am | Closed-Loop Marketing on a Shoestring: Getting the Most from Your People and Technology | Cynthia Nottoli, Ping Identity |
| 10:45-11am | Break | |
| 11-11:30am | Optimizing Lead Quality through Avaya's Lead Refinery Process | Dennis Head, Avaya |
| 11:30am-12pm | Using Public Relations to Reach New Markets and Avoid Commodification | Alan Isacson, ABI |
| 12-1:15pm | Networking Lunch | |
| 1:15-1:45am | Generating Quality Leads by Targeting the C-Suite | Jarvis Cromwell, StormExchange |
| 1:45am-2:15pm | Karma and Demand Generation: Getting other Companies to Fund Your Marketing Budget | Denise Sparks, Exeros |
| 2:15-2:45pm | Innovations in Email Marketing 2008 | Campaign to be Selected |
| 2:45-3:30pm | Landing Page Analysis Live! | Dr. Flint McGlaughlin, MarketingExperiments |
| 3:30-3:45pm | Interactive Audience Q&A | MarketingSherpa Team |
| 3:45-4pm | Top 5 Takeaways | MarketingSherpa Team |
Seaport Hotel
200 Seaport Blvd.
Boston, MA 02210
(877) 732-7678
www.seaportboston.com
$249 discounted rate until Monday, September 8, 2008
log onto www.seaportboston.com and enter pass code: MARK08. You can also call direct at (617) 385-4000, and ask for the MarketingSherpa rate.
West CoastPalace Hotel
2 New Montgomery Street
San Francisco, CA 94105
(415) 512-1111
www.sfpalace.com
$275 discounted rate until Friday, September 26, 2008
log onto http://starwood.marketingsherpa.com. You can also call direct at (415) 512-1111 and ask for the MarketingSherpa rate
Price: $1,887
Add to Cart------- or -------
Price: $1,887
Add to Cart------- or -------
Price: $1,395
Add to Cart------- or -------
Price: $1,395
Add to Cart| Producer | MarketingSherpa |
| Store ID | #30403 |
Visionary Sponsor:
Dual Coast
Trendsetter Sponsor
Welcome Sponsor
Certification Course Sponsor: Dual Coast