Drive More Leads for Your Products
If you’re at all interested in generating increased demand for your products, join 320 B-to-B marketers in San Francisco for MarketingSherpa's 5th annual B-to-B Demand Generation Summit – West, and be sure to reserve your place at the Landing Page Optimization Workshop.
In 3 days at the Summit you'll get all-new Case Studies that will show your how to increase lead volume by 900%, optimize webinar attendance and effectiveness, generate quality leads and more. MarketingSherpa will give you exclusive research on what’s working in B2B marketing.
At the Landing Page Optimization Workshop you’ll come away with:
Improving the effectiveness of your landing pages is one of the quickest (and most cost-effective) ways to increase conversions and generate quality leads. Find out more about the workshop.
Workshop as Part of the Expert B-to-B Marketers Package
The Landing Page Optimization Workshop takes place Sunday, October 24. To sign up for the workshop you need to purchase the Expert B-to-B Marketers Package, which includes the training workshop and tickets to the Summit.
| Expert B-to-B Marketer's Training Package (Before Aug. 29) |
Expert B-to-B Marketer's Training Package (After Aug. 29) |
|
| Summit Ticket | $1,495 | $1,595 |
| Training: Landing Page Optimization Workshop | $995 | $995 | Value | $2,490 | $2,590 |
| Your Price (with all savings including the early bird) | $1,987 | $2,087 |
| Total Savings | $603 | $503 |
Increase and Nurture B–to–B Lead Generation with Proven Techniques and Strategies from the Real World
During the Monday and Tuesday of the Summit you’ll hear the latest research and find out what’s working, and what’s not in B-to-B marketing. The 2008 Case Studies cover a wide array of topics from multiple industries – the common thread being lead generation. You’ll discover the effectiveness of viral videos, multi-touch campaigns, closed loop measurement, awards, webinars, Web 2.0 for B-to-B, lead management and more.
19 Case Studies in 2 Days
There are no multiple tracks, so everyone who attends will learn how to:
| 1. Boost ROI by streamlining global lead generation and qualification practices | IHS: Global business information provider |
| 2. Increase lead volume by up to 900% by revamping email and web content | TAB: International records management company |
| 3. Increase landing page conversions by focusing on search intent as the trigger | Overland Storage: Data storage and data backup company |
| 4. Optimize webinar attendance and effectiveness using a multi-touch campaign | HP Software: The business software division of HP |
| 5. Boost lead capture and conversion by combining search, database and social community marketing | Boxtone: Comprehensive modular platform software company for mobile industry |
| 6. Improve click-throughs, conversions and cost-per-lead through systematic testing, measurement and analysis | RSA Security: Provider of security solutions for business acceleration |
| 7. Double lead volume by using an integrated social media program | Elastic Path Software: Ecommerce software and services provider to online businesses |
| 8. Utilize professional networking tools for brand awareness and lead generation | Certain Software: Online meeting and event planning software company |
| 9. Boost demand generation by revamping your awards program | Cisco Systems: Supplier of networking equipment and network management for the Internet |
| 10. Demonstrate ROI of combining PR, web content and events for low-cost demand generation | VOIPShield: VoIP security solutions company |
| 11. Put the spotlight on your customers through viral video and create closed loop demand generation program | Siemens Medical Solutions: Medical products and services for the healthcare market |
| 12. Generate quality leads for an overextended sales staff by using road shows | Marketing Mentors: Printing and marketing company |
| 13. Improve the ROI of your campaigns by targeting customers to drive cross-sell and up-sell simultaneously | Microsoft: Worldwide leader in software, services and solutions |
| 14. Drive over 80% of new business revenue through closed-loop marketing a shoestring | Ping Identity: Secure Internet single sign-on software company |
| 15. Turn inquiries into qualified leads and deliver them to grateful managers of direct and indirect sales channels | Avaya Communications: Telecommunications company |
| 16. Avoid commodification by using public relations to reach new markets | ABI: International public relations firm |
| 17. Generate quality leads by targeting C-level executives of major companies through multiple sales and marketing channels | StormExchange: A company that helps corporations manage the financial impact of adverse weather |
| 18. Get other companies to fund your marketing budget | Exeros: An early–stage software company |
| 19. Find out who MarketingSherpa chooses as one of the year’s most successful and innovative B-to-B email marketing campaigns | TBD |
Plenty of Time to Network
We’re making it easy for you to network with your fellow B-to-B marketers. Our breakfasts and lunches are designed to give you enough time to talk, and on the Monday of each Summit, we’re offering a networking cocktail reception.
Reserve Your Seat before August 29, and save $100 on single ticket and $608 on the Expert B-to-B Marketers Training Package.
West Coast
Palace Hotel
2 New Montgomery Street
San Francisco, CA 94105
(415) 512-1111
www.sfpalace.com
$275 discounted rate until Friday, September 26, 2008
To book a discounted rate:
log onto http://starwood.marketingsherpa.com. You can also call direct at (415) 512-1111 and ask for the MarketingSherpa rate
Price: $1,987
Add to Cart------- or -------
Price: $1,495
Add to Cart| Producer | MarketingSherpa |
| Store ID | #30403 |